| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.25% As of August 30, 2010 | View Rate Details | Associated Health Care Credit Union | Savings Account |
0.25% As of August 20, 2010 | View Rate Details | Hiway Credit Union | Savings Account |
0.21% As of August 26, 2010 | View Rate Details | TopLine Credit Union | Savings Account |
0.15% As of August 30, 2010 | View Rate Details | First Minnetonka City Bank | Savings Account |
0.15% As of August 30, 2010 | View Rate Details | Affinity Plus Credit Union | Savings Account |
0.10% As of September 2, 2010 | View Rate Details | 21st Century Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

