| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.56% As of August 26, 2010 | View Rate Details | First Commercial Bank | CD Account |
1.40% As of May 17, 2010 | View Rate Details | Park Midway Bank, National Association | CD Account |
1.30% As of August 23, 2010 | View Rate Details | Bank Cherokee | CD Account |
1.26% As of August 30, 2010 | View Rate Details | First Minnetonka City Bank | CD Account |
1.26% As of August 26, 2010 | View Rate Details | TopLine Credit Union | CD Account |
1.25% As of August 26, 2010 | View Rate Details | City-County Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| 21st Century Bank - 2 Year CD Account | 1.25% to 1.15% | Sep 2, 2010 | |
| 21st Century Bank - 12 Month CD Account | 0.75% to 0.65% | Sep 2, 2010 | |
| 21st Century Bank - 6 Month CD Account | 0.50% to 0.40% | Sep 2, 2010 | |
| First Minnetonka City Bank - 2 Year CD Account | 1.51% to 1.26% | Aug 30, 2010 | |
| First Minnetonka City Bank - 12 Month CD Account | 1.00% to 0.90% | Aug 30, 2010 | |
| First Minnetonka City Bank - 6 Month CD Account | 0.75% to 0.60% | Aug 30, 2010 | |

